PRODUCT DESCRIPTION
尺寸详情:
Size (inch) | ΦA | ΦB | ΦC | ΦD | E | f | n-Φd | L1 | L±1.5 | H |
1/2” | 15 | 45 | 65 | 95 | 14 | 2 | 4-Φ14 | 107 | 130 | 73 |
3/4” | 20 | 58 | 75 | 105 | 16 | 2 | 4-Φ14 | 107 | 150 | 75 |
1” | 25 | 68 | 85 | 115 | 16 | 2 | 4-Φ14 | 142 | 160 | 88 |
1 1/4” | 32 | 78 | 100 | 140 | 16 | 2 | 4-Φ18 | 142 | 180 | 93 |
1 1/2” | 38 | 88 | 110 | 150 | 16 | 3 | 4-Φ18 | 203 | 200 | 102 |
2” | 50 | 102 | 125 | 165 | 18 | 3 | 4-Φ18 | 203 | 230 | 110 |
2 1/2” | 65 | 122 | 145 | 185 | 18 | 3 | 4-Φ18 | 223 | 290 | 117 |
3” | 80 | 138 | 160 | 200 | 20 | 3 | 8-Φ18 | 300 | 310 | 127 |
4” | 100 | 158 | 180 | 220 | 20 | 3 | 8-Φ18 | 350 | 350 | 144 |
材质详情:
ITEM | PARTS | MATERIAL |
1 | 双头螺柱 | A2-70 (SS304) |
2 | 螺母 | A2-70 (SS304) |
3 | 弹性垫圈1 | A2-70 (SS304) |
4 | 阀体 | CF8/CF8M(SS304/SS316) |
5 | 球 | CF8/CF8M(SS304/SS316) |
6 | 球垫 | PTFE |
7 | 侧盖 | CF8/CF8M(SS304/SS316) |
8 | 手柄套 | Plastic |
9 | 手柄 | Stainless steel |
10 | 填料压盖 | CF8(SS304) |
11 | 阀杆 | CF8M(SS316) |
12 | 阀杆螺母 | A2-70 (SS304) |
13 | 弹性垫圈 2 | A2-70 (SS304) |
14 | 阀杆上填料 | PTFE |
15 | 阀杆下填料 | PTFE |
16 | 密封小薄片 | PTFE |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?